About 602 3 Street Se
This charming home offers fantastic curb appeal with a welcoming front covered deck, perfect for summer evenings. Inside, the spacious living room features hardwood floors and a cozy wood-burning stove, flowing into the updated kitchen with stainless steel appliances, modern countertops, backsplash, and an eat-in dining area. The main floor has two generously sized bedrooms, including a primary with deck access and a large organized closet, plus a recently renovated bathroom with new cabinetry, tiled flooring, and a deep soaker tub. The finished basement includes a large family room, a third bedroom with laminate flooring, a newer 3-piece bath, and a spacious laundry/utility room. Additional updates include a high-efficiency furnace, newer central air, and vinyl windows throughout. Outside, enjoy the stone-tiled and vinyl siding exterior, a rear porch entry, a concrete patio, a fully fenced and landscaped yard with mature trees, and a double concrete parking pad. Situated on a full-sized lot close to schools, this move-in-ready home is a must-see—take the virtual tour 24/7!
Features of 602 3 Street Se
MLS® # | A2206850 |
---|---|
Price | $279,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,037 |
Acres | 0.15 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 602 3 Street Se |
---|---|
Subdivision | NONE |
City | Redcliff |
County | Cypress County |
Province | Alberta |
Postal Code | T0J 2P0 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, Vinyl Windows |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Corner Lot, Landscaped, Many Trees |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Block |
Additional Information
Date Listed | March 29th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MAXWELL CANYON CREEK |
---|