About 220, 150 Lebel Crescent Nw
Experience a new level of sophistication. GUILD townhomes are nestled in University District, a vibrant, walkable community filled with top-tier amenities. Your townhome boasts its own PRIVATE ELEVATOR for added convenience and accessibility, along with expansive ROOFTOP PATIO perfect for outdoor relaxation and entertaining. Your double-car garage provides both luxury and practicality. Inside, the meticulously designed interiors feature high-end finishes that perfectly complement a lock-and leave lifestyle. SUBZERO & WOLF appliances, 7" Engineered oak hardwood flooring, 62" electric fireplace, and quartz or porcelain countertops with waterfall island edge to name a few. University District sets a new standard for urban living, blending LUXURY with CONVENIENCE. As one of the city’s most visionary projects, it redefines community living and exceeds expectations at every turn. Photos are representative.
Features of 220, 150 Lebel Crescent Nw
MLS® # | A2205844 |
---|---|
Price | $1,439,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,073 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 220, 150 Lebel Crescent Nw |
---|---|
Subdivision | University District |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3A0B1 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Elevator, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Tankless Hot Water, Walk-In Closet(s), Soaking Tub |
---|---|
Appliances | Dishwasher, Dryer, Gas Range, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Mantle |
Has Basement | Yes |
Basement | Finished, None |
Exterior
Exterior Features | Balcony, Storage |
---|---|
Lot Description | Backs on to Park/Green Space, Corner Lot, Landscaped |
Roof | Rolled/Hot Mop |
Construction | Brick, Cement Fiber Board, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 1st, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | MON |
Listing Details
Office | Bode Platform Inc. |
---|