About 301, 11620 Elbow Drive Sw
Welcome to your new home in the heart of Canyon Meadows! This updated 2-bedroom, 1-bathroom condo offers modern living with a touch of convenience. Featuring sleek stainless steel appliances and beautiful updated flooring throughout, this space is both stylish and functional. Enjoy the benefit of all-inclusive condo fees, covering all utilities, including electricity. With in-unit storage, you'll have plenty of space for your belongings. Located in a family-friendly community, you'll appreciate the proximity to excellent schools, making it ideal for families. Plus, you'll love the easy access to the C-train line and the stunning Fish Creek Park, perfect for outdoor adventures. With quick access to Stoney Trail and Deerfoot, commuting anywhere in the city has never been easier. Don’t miss your chance to make this inviting condo your own! Schedule a viewing today!
Features of 301, 11620 Elbow Drive Sw
MLS® # | A2176024 |
---|---|
Price | $225,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 747 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 301, 11620 Elbow Drive Sw |
---|---|
Subdivision | Canyon Meadows |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3W 3L6 |
Amenities
Amenities | Coin Laundry, Parking, Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, See Remarks, Storage |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Courtyard, None |
---|---|
Roof | Asphalt Shingle |
Construction | Brick, Wood Frame |
Additional Information
Date Listed | November 5th, 2024 |
---|---|
Days on Market | 22 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|