About 441 2 Street
Mobile home on it's own lot in Suffield. This home needs some TLC but could be a great opportunity for investment or low cost living. This property is being sold as is where is.
Features of 441 2 Street
MLS® # | A2156662 |
---|---|
Price | $29,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 745 |
Acres | 0.15 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Detached |
Style | Mobile |
Status | Active |
Community Information
Address | 441 2 Street |
---|---|
Subdivision | NONE |
City | Suffield |
County | Cypress County |
Province | Alberta |
Postal Code | T0J 2N0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane |
Roof | Other |
Construction | Wood Frame |
Foundation | None |
Additional Information
Date Listed | August 9th, 2024 |
---|---|
Days on Market | 81 |
Zoning | HR, Hamlet Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MAXWELL CANYON CREEK |
---|